General information
SUMMARY OF VILLA AVENUE VANTRI PROJECT |
||
Project Name : | Villa Avenue Vantri | |
Total Land Area : | 41,360 m2 | (Only villa area) |
Total Building Area : | 16,250 m2 | |
Total Floor Area : | 22,765 m2 | |
Building to land ratio : | 39% | |
Total Floor Area to land ratio: | 55% |
LAND SUMMARY |
|||
No | Land type | Area (m2) | % |
1 | Land for Villa | 41,360 | 42% |
2 | Supporting facilities | 30,794 | 32% |
3 | Road & Landscape | 25,220 | 26% |
Total area | 97,374 | 100% |
VILLA SUMMARY |
|||||
Description | Type A | Type B | Type C | Type D | Total |
Number of Villas | 7 | 15 | 5 | 8 | 35 |
Land per villa (m2) | 1,150m2 | 1,180m2 | 1,250m2 | 1,100m2 | |
Total Floor Area (m2) | 814m2 | 563m2 | 643m2 | 682m2 | |
Building Area (m2) | 384 | 328 | 385 | 383 | |
No of Bed Room | 5 | 4 | 5 | 4 | |
Multi Room | 1 | 1 | 1 | ||
Number of Story | 3 | 2 | 2 | 2 | |
Total Floor Area to Land Ratio | 71% | 48% | 51% | 62% | |
Building to land ratio | 33% | 28% | 31% | 35% |


Take advantage of tee times at a special price!
Use the buttons on the right to check out our tee time specials